Rates Effective January 18, 2023
NEW AUTO | APR * | ||||||||
SPECIAL 2023, 2022, 2021 UP TO 60 mo. | 4.75% | ||||||||
2023, 2022, 2021 UP TO 72 mo. | 5.25% | ||||||||
USED AUTO | |||||||||
20, 19 & 18 UP TO 66 mo. | 5.75% | ||||||||
17 & 16 UP TO 60 mo. | 6.25% | ||||||||
15 & 14 UP TO 54 mo. | 7.00% | ||||||||
13 AND OLDER UP TO 42 mo. | 8.00% | ||||||||
OTHER SECURED(Trailers, Lawn Tractors, UTVs, ATVs, Snowmobiles, Motorcycles, etc.) | |||||||||
2023-2021 UP TO 60 mo. | 6.25% | ||||||||
2020-2018 UP TO 48 mo. | 7.25% | ||||||||
2017 and older UP TO 36 mo. | 8.25% | ||||||||
RECREATIONAL VEHICLES(Motorhomes, RVs, Boats, Travel Trailers, etc.) | |||||||||
New UP TO 10-year term | 7.00% | ||||||||
New UP TO 6-year term | 5.75% | ||||||||
(See Loan Officer for Used Rates) | |||||||||
SIGNATURE LOAN(Max .10% of Gross Income) | |||||||||
1 Year | 11.00% | ||||||||
UP TO 36 mo. | 12.00% | ||||||||
SHARE SECURED LOAN | |||||||||
UP TO 12 months OVER 12 months (up to 48 mo.) | 4.5% 5.5% | ||||||||
HOME EQUITY LOANS | |||||||||
| |||||||||
MASTERCARD CREDIT CARD | 10.99% FIXED RATE |
Apply Now for a Credit Card Apply for a Loan Securely Online
*Rates may change without notice. All rates are expressed as Annual Percentage Rate and are listed “as low as.” Your actual rate may be higher based on your credit history and other factors.