Please call or visit the credit union to invest in a certificate.
Rates Effective August 1, 2023
TERM | $1000 minimum | More than $1000 |
SPECIAL 6 MONTH CD | 4.75% APR* | 4.75% APR* *APR = Annual Percentage Rate. Federally insured by the NCUA. Equal Housing Opportunity. Rates may change without notice. A substantial penalty for early withdrawal. $1,000 minimum and $25,000 maximum investment. Limited time offer. |
6 Months | .50% APR* | .50% APY* |
12 Months | .60% APR* | .60% APY* |
18 Months | .75% APR* | .75% APY* |
24 Months | .85% APR* | .85% APY* |
36 Months | .95% APR* | .95% APY* |
*APR = Annual Percentage Rate. APY = Annual Percentage Yield. Federally insured by the NCUA. Equal Housing Opportunity. Rates may change without notice, a substantial penalty for early withdrawal.
**Limited time offer.