Please call or visit the credit union to invest in a certificate.
Rates Effective January 1, 2023
TERM | $1000 minimum | More than $1000 |
LIMITED TIME CD SPECIAL – 6 month CD | 3.23% APR** | 3.23% APY** |
6 Months | .25% APR* | .25% APY* |
12 Months | .35% APR* | .35% APY* |
18 Months | .50% APR* | .50% APY* |
24 Months | .65% APR* | .65% APY* |
36 Months | .75% APR* | .75% APY* |
*APR = Annual Percentage Rate. APY = Annual Percentage Yield. Rates may change without notice, a substantial penalty for early withdrawal.
**New Money only. Limited time offer.