Savings Rates

EFFECTIVE April 2011
Rates may change without notice
—————————————————————————————————————————
Share Accounts     *APR *APY
S1 Regular Shares $100.00-999.99 .20% .20%
    $1000.00-4999.99 .30% .30%
    $5000.00-9999.99 .40% .40%
    $10000.00 and over .60% .60%
S2 Vacation   0.00% 0.00%
S3 IRA   1.50% 1.51%
S4 Christmas Club   .45% .45%
S5 Organization   0.00% 0.00%
S6 Kirby   .45% .45%
S7 Money Market $0 – 2,499.99 .40% .40%
    $2,500 – 10,000.00 .55% .55%
    $10,000.01 – 20,000 .65% .65%
    $20,000.01 – 50,000 0.75% 0.76%
    $50,000.01 – and over 1.00% 1.00%
S8 Share Drafts Daily balance over $2,000.00 .15% .15%
S9 High Yield Share Draft Checking Cycle balance of $2000.01-$25,000.00† 3.0% 3.0%
S13 Extreme Teen   .45% .45%
S55 LIFE Timers $0 – 2,499.99 .40% .40%
    $2,500 – 10,000.00 .55% .55%
    $10,000.01 – 20,000 .65% .65%
    $20,000.01 – 50,000 0.75% 0.76%
    $50,000.01 – and over 1.00% 1.00%
—————————————————————————————————————————
Note: *APR = Annual Percentage Rate
  *APY = Annual Percentage Yield
  †When account requirements are met.  View account requirements.