Rates effective March 29, 2012 and are subject to change without notice.
| Share Accounts | *APR | *APY | ||
| S1 | Regular Shares | $100.00-999.99 | .10% | .10% |
| $1000.00-4999.99 | .20% | .20% | ||
| $5000.00-9999.99 | .30% | .30% | ||
| $10000.00 and over | .40% | .40% | ||
| S2 | Vacation | 0.00% | 0.00% | |
| S4 | Christmas Club | .30% | .30% | |
| S5 | Organization | 0.00% | 0.00% | |
| S6 | Kirby Kangaroo Club | .35% | .35% | |
| S7 | Money Market | $0 – 2,499.99 | .35% | .35% |
| $2,500 – 10,000.00 | .50% | .50% | ||
| $10,000.01 – 20,000 | .60% | .60% | ||
| $20,000.01 – 50,000 | .70% | .70% | ||
| $50,000.01 – and over | .90% | .90% | ||
| S8 | Share Drafts | Daily balance over $2,000.00 | .15% | .15% |
| S9 | High Yield Share Draft Checking | Cycle balance of $2000.01-$25,000.00† | 3.00% | 3.04% |
| S13 | Extreme Teen | .35% | .35% | |
| S55 | LIFE Timers | $0 – 2,499.99 | .40% | .40% |
| $2,500 – 10,000.00 | .55% | .55% | ||
| $10,000.01 – 20,000 | .65% | .65% | ||
| $20,000.01 – 50,000 | .75% | .75% | ||
| $50,000.01 – and over | .95% | .95% |
*APR = Annual Percentage Rate
*APY = Annual Percentage Yield
†When account requirements are met. View account requirements.